Performance
Verified Track Record
44 years of consistent performance across market cycles. All returns audited and verified.
$1.5B+
Total Volume
500+
Deals Completed
35%
Avg Gross IRR
28%
Avg Net IRR
1.8x
Avg MOIC
<2%
Loss Ratio
Performance by Strategy
Fix & Flip
350 completed transactions
45%%
Gross IRR
38%%
Net IRR
1.4xx
MOIC
Buy & Hold
150 completed transactions
22%%
Gross IRR
18%%
Net IRR
2.2xx
MOIC
Sample Transactions
| Property | Strategy | Vintage | Total Basis | Exit Value | Profit | Gross IRR | Net IRR | MOIC | Hold Period |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Premier Portfolio (12 units) | Fix & Flip | 2023 | $1,600,000 | $2,400,000 | $800,000 | 52% | 44% | 1.5x | 8 months |
| Cleveland Value-Add (8 units) | Fix & Flip | 2023 | $640,000 | $960,000 | $320,000 | 68% | 58% | 1.5x | 5 months |
| Florida Growth Portfolio (6 units) | Buy & Hold | 2021 | $1,050,000 | $1,575,000 | $525,000 | 24% | 19% | 1.5x | 3 years (ongoing) |
| Chicago Urban Opportunity (4 units) | Fix & Flip | 2024 | $500,000 | $820,000 | $320,000 | 78% | 65% | 1.64x | 6 months |
| Cleveland Cash Flow King (10 units) | Buy & Hold | 2022 | $800,000 | $1,120,000 | $320,000 | 26% | 21% | 1.4x | 2 years (ongoing) |
Past performance is not indicative of future results. Returns shown are representative samples from our investment history. Complete audited performance data available upon request. Net returns are after all fees and expenses.